+ Reply to Thread
Page 1 of 9
1 2 3 ... LastLast
Results 1 to 10 of 83

Thread: OGT: The Spartans @ #1 Ohio State

  1. #1

    OGT: The Spartans @ #1 Ohio State

    Nothing to lose. I absolutely love this opportunity! I'm going bold right now. Let me be the first to predict the Spartans will upset the #1 Buckeyes on Saturday on National Television giving them a monumental victory in Dantonio's young career at MSU.

    Go Spartans!

  2. #2
    BTW, anybody ever go to the Shoe? I'm thinking about going.

  3. #3

    Tip

    Quote Originally Posted by DrTre11
    BTW, anybody ever go to the Shoe? I'm thinking about going.
    Take your Kevlar vest with some armor as back up.

  4. #4
    That's what I hear.

  5. #5

    Discuss

    Big Ten Team Report
    PASS EFFICIENCY DEFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Patt Pcomp PaPct Int IntPct Yds Ydsatt Tds TdPct Rating Win Loss Ties Natl
    Rank
    1 Ohio St. 7 240 127 52.92 8 3.33 1043 4.35 3 1.25 86.86 7 0 0 3
    2 Penn St. 7 219 118 53.88 7 3.20 1280 5.84 4 1.83 102.63 5 2 0 15
    3 Purdue 7 291 170 58.42 9 3.09 1754 6.03 10 3.44 114.19 5 2 0 32
    4 Michigan 7 227 131 57.71 11 4.85 1485 6.54 8 3.52 114.59 5 2 0 33
    5 Iowa 7 192 115 59.90 9 4.69 1293 6.73 5 2.60 115.69 3 4 0 39
    6 Indiana 7 254 149 58.66 10 3.94 1610 6.34 12 4.72 119.66 5 2 0 50
    7 Illinois 7 268 158 58.96 7 2.61 1788 6.67 10 3.73 122.13 5 2 0 54
    8 Wisconsin 7 220 130 59.09 3 1.36 1512 6.87 11 5.00 130.60 5 2 0 76
    9 Michigan St. 7 223 141 63.23 7 3.14 1618 7.26 10 4.48 132.67 5 2 0 84
    10 Minnesota 7 323 208 64.40 4 1.24 2545 7.88 21 6.50 149.56 1 6 0 107
    11 Northwestern 7 218 139 63.76 4 1.83 1734 7.95 18 8.26 154.19 4 3 0 114
    FUMBLES RECOVERED
    Year: 2007 Thru: 10/13/07
    Rank Name Fumbles Recovered
    1 Michigan 12
    2 Purdue 9
    3 Penn St. 8
    3 Indiana 8
    5 Illinois 7
    6 Iowa 6
    7 Michigan St. 5
    7 Ohio St. 5
    9 Northwestern 3
    9 Minnesota 3
    11 Wisconsin 2
    FUMBLES LOST
    Year: 2007 Thru: 10/13/07
    Rank Name Fumbles Lost
    1 Iowa 3
    2 Michigan St. 4
    2 Northwestern 4
    4 Wisconsin 5
    5 Ohio St. 6
    5 Illinois 6
    7 Indiana 7
    8 Michigan 8
    8 Minnesota 8
    10 Purdue 9
    11 Penn St. 11
    KICKOFF RETURNS
    Year: 2007 Thru: 10/13/07
    Rank Name Games Kret Yds Tds Avg Wins Losses Ties Natl
    Rank
    1 Michigan St. 7 26 756 0 29.08 5 2 0 2
    2 Purdue 7 28 807 2 28.82 5 2 0 3
    3 Minnesota 7 36 902 1 25.06 1 6 0 17
    4 Northwestern 7 31 697 1 22.48 4 3 0 48
    5 Iowa 7 24 535 0 22.29 3 4 0 52
    6 Penn St. 7 17 356 0 20.94 5 2 0 68
    7 Illinois 7 21 438 1 20.86 5 2 0 70
    8 Indiana 7 27 549 0 20.33 5 2 0 81
    9 Wisconsin 7 32 635 0 19.84 5 2 0 93
    10 Michigan 7 22 415 0 18.86 5 2 0 107
    11 Ohio St. 7 12 221 0 18.42 7 0 0 110
    NET PUNTING
    Year: 2007 Thru: 10/13/07
    Rank Name Punts Avg PuntRet RetYds Touchbacks NetAvg TotYds Wins Losses Ties Natl
    Rank
    1 Penn St. 31 44.06 9 88 2 39.94 1366 5 2 0 3
    2 Ohio St. 26 40.46 6 21 2 38.12 1052 7 0 0 13
    3 Michigan 33 41.15 13 94 3 36.48 1358 5 2 0 41
    4 Purdue 38 40.13 14 108 3 35.71 1525 5 2 0 52
    5 Iowa 47 38.13 10 78 5 34.34 1792 3 4 0 68
    6 Indiana 30 37.33 13 72 1 34.27 1120 5 2 0 69
    7 Minnesota 34 42.85 14 195 5 34.18 1457 1 6 0 70
    8 Northwestern 34 36.91 16 87 1 33.76 1255 4 3 0 79
    9 Wisconsin 32 40.66 14 141 5 33.13 1301 5 2 0 86
    10 Michigan St. 31 37.61 8 58 6 31.87 1166 5 2 0 105
    11 Illinois 40 36.00 11 119 4 31.03 1440 5 2 0 111
    PASSING OFFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Patt Pcomp Int PaPct Yds Ydsatt Tds YdsGm IntPct YdsCmp Win Loss Ties Natl
    Rank
    1 Northwestern 7 310 193 7 62.26 2248 7.25 13 321.14 2.26 11.65 4 3 0 8
    2 Purdue 7 315 197 7 62.54 2070 6.57 20 295.71 2.22 10.51 5 2 0 18
    3 Minnesota 7 288 171 14 59.38 1884 6.54 18 269.14 4.86 11.02 1 6 0 28
    4 Wisconsin 7 208 122 7 58.65 1673 8.04 11 239.00 3.37 13.71 5 2 0 48
    5 Indiana 7 219 134 6 61.19 1648 7.53 16 235.43 2.74 12.30 5 2 0 53
    6 Michigan St. 7 201 123 3 61.19 1570 7.81 12 224.29 1.49 12.76 5 2 0 63
    7 Penn St. 7 220 127 6 57.73 1562 7.10 11 223.14 2.73 12.30 5 2 0 65
    8 Ohio St. 7 190 124 6 65.26 1532 8.06 17 218.86 3.16 12.35 7 0 0 69
    9 Michigan 7 219 123 6 56.16 1447 6.61 11 206.71 2.74 11.76 5 2 0 77
    10 Iowa 7 222 122 3 54.95 1346 6.06 11 192.29 1.35 11.03 3 4 0 92
    11 Illinois 7 180 98 8 54.44 1058 5.88 6 151.14 4.44 10.80 5 2 0 113
    PASS DEFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Patt Pcomp PaPct YdsCmp Int IntPct Yds Ydsatt Tds YdsGm Cm Win Loss Ties Natl
    Rank
    1 Ohio St. 7 240 127 52.92 8.21 8 3.33 1043 4.35 3 149.00 0 7 0 0 2
    2 Penn St. 7 219 118 53.88 10.85 7 3.20 1280 5.84 4 182.86 0 5 2 0 20
    3 Iowa 7 192 115 59.90 11.24 9 4.69 1293 6.73 5 184.71 0 3 4 0 24
    4 Michigan 7 227 131 57.71 11.34 11 4.85 1485 6.54 8 212.14 0 5 2 0 48
    5 Wisconsin 7 220 130 59.09 11.63 3 1.36 1512 6.87 11 216.00 0 5 2 0 53
    6 Indiana 7 254 149 58.66 10.81 10 3.94 1610 6.34 12 230.00 0 5 2 0 64
    7 Michigan St. 7 223 141 63.23 11.48 7 3.14 1618 7.26 10 231.14 0 5 2 0 68
    8 Northwestern 7 218 139 63.76 12.47 4 1.83 1734 7.95 18 247.71 0 4 3 0 82
    9 Purdue 7 291 170 58.42 10.32 9 3.09 1754 6.03 10 250.57 1 5 2 0 85
    10 Illinois 7 268 158 58.96 11.32 7 2.61 1788 6.67 10 255.43 0 5 2 0 95
    11 Minnesota 7 323 208 64.40 12.24 4 1.24 2545 7.88 21 363.57 1 1 6 0 119
    PASSING EFFICIENCY
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Patt Pcomp PaPct Int IntPct Yds Ydsatt Tds TdPct Rating Win Loss Ties Natl
    Rank
    1 Ohio St. 7 190 124 65.26 6 3.16 1532 8.06 17 8.95 156.24 7 0 0 11
    2 Michigan St. 7 201 123 61.19 3 1.49 1570 7.81 12 5.97 143.53 5 2 0 20
    3 Indiana 7 219 134 61.19 6 2.74 1648 7.53 16 7.31 143.04 5 2 0 22
    4 Wisconsin 7 208 122 58.65 7 3.37 1673 8.04 11 5.29 136.98 5 2 0 29
    5 Purdue 7 315 197 62.54 7 2.22 2070 6.57 20 6.35 134.21 5 2 0 37
    6 Northwestern 7 310 193 62.26 7 2.26 2248 7.25 13 4.19 132.54 4 3 0 47
    7 Penn St. 7 220 127 57.73 6 2.73 1562 7.10 11 5.00 128.39 5 2 0 59
    8 Minnesota 7 288 171 59.38 14 4.86 1884 6.54 18 6.25 125.25 1 6 0 67
    9 Michigan 7 219 123 56.16 6 2.74 1447 6.61 11 5.02 122.8 5 2 0 70
    10 Iowa 7 222 122 54.95 3 1.35 1346 6.06 11 4.95 119.58 3 4 0 78
    11 Illinois 7 180 98 54.44 8 4.44 1058 5.88 6 3.33 105.88 5 2 0 109
    PASSES INTERCEPTED
    Year: 2007 Thru: 10/13/07
    Rank Name Passes Intercepted
    1 Michigan 11
    2 Indiana 10
    3 Iowa 9
    3 Purdue 9
    5 Ohio St. 8
    6 Penn St. 7
    6 Michigan St. 7
    6 Illinois 7
    9 Northwestern 4
    9 Minnesota 4
    11 Wisconsin 3
    PUNT RETURNS
    Year: 2007 Thru: 10/13/07
    Rank Name Games Ret Yds Tds Avg Wins Losses Ties Natl
    Rank
    1 Indiana 7 11 189 0 17.18 5 2 0 7
    2 Iowa 7 20 279 0 13.95 3 4 0 17
    3 Penn St. 7 18 244 1 13.56 5 2 0 22
    4 Ohio St. 7 33 345 1 10.45 7 0 0 45
    5 Purdue 7 9 85 0 9.44 5 2 0 58
    6 Illinois 7 18 158 1 8.78 5 2 0 62
    7 Wisconsin 7 16 128 0 8.00 5 2 0 75
    8 Michigan 7 17 127 0 7.47 5 2 0 83
    9 Northwestern 7 8 53 0 6.63 4 3 0 92
    10 Minnesota 7 16 100 0 6.25 1 6 0 96
    11 Michigan St. 7 16 92 0 5.75 5 2 0 103
    RUSHING OFFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Carries Net Avg Tds YdsGm Win Loss Ties Natl
    Rank
    1 Illinois 7 309 1704 5.51 15 243.43 5 2 0 8
    2 Michigan St. 7 325 1699 5.23 20 242.71 5 2 0 9
    3 Michigan 7 319 1409 4.42 15 201.29 5 2 0 22
    4 Ohio St. 7 298 1366 4.58 11 195.14 7 0 0 27
    5 Minnesota 7 268 1315 4.91 11 187.86 1 6 0 30
    6 Penn St. 7 295 1298 4.40 16 185.43 5 2 0 31
    7 Wisconsin 7 299 1239 4.14 13 177.00 5 2 0 39
    8 Indiana 7 282 1233 4.37 12 176.14 5 2 0 42
    9 Purdue 7 226 973 4.31 10 139.00 5 2 0 76
    10 Iowa 7 259 851 3.29 3 121.57 3 4 0 90
    11 Northwestern 7 238 843 3.54 11 120.43 4 3 0 91
    RUSHING DEFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Carries Net Avg Tds YdsGm Win Loss Ties Natl
    Rank
    1 Ohio St. 7 214 440 2.06 1 62.86 7 0 0 2
    2 Penn St. 7 248 570 2.30 5 81.43 5 2 0 9
    3 Michigan St. 7 233 710 3.05 9 101.43 5 2 0 24
    4 Illinois 7 250 745 2.98 3 106.43 5 2 0 27
    5 Iowa 7 259 820 3.17 5 117.14 3 4 0 32
    6 Michigan 7 252 888 3.52 7 126.86 5 2 0 37
    7 Purdue 7 249 1007 4.04 11 143.86 5 2 0 52
    8 Indiana 7 288 1084 3.76 10 154.86 5 2 0 59
    9 Wisconsin 7 249 1138 4.57 11 162.57 5 2 0 68
    10 Minnesota 7 247 1139 4.61 12 162.71 1 6 0 69
    11 Northwestern 7 263 1201 4.57 13 171.57 4 3 0 83
    SCORING DEFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Points PtsGm Tds Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
    Rank
    1 Ohio St. 7 46 6.57 5 5 0 0 0 3 1 7 0 0 1
    2 Penn St. 7 89 12.71 11 11 0 0 0 4 0 5 2 0 5
    3 Iowa 7 106 15.14 10 10 0 0 0 12 0 3 4 0 9
    4 Illinois 7 130 18.57 15 13 0 0 0 9 0 5 2 0 22
    5 Michigan 7 141 20.14 15 12 2 1 0 11 0 5 2 0 31
    6 Purdue 7 173 24.71 21 18 1 0 0 9 0 5 2 0 51
    7 Michigan St. 7 174 24.86 20 19 0 0 0 11 1 5 2 0 54
    8 Indiana 7 177 25.29 24 21 0 0 0 4 0 5 2 0 57
    9 Wisconsin 7 181 25.86 22 22 0 0 0 9 0 5 2 0 60
    10 Northwestern 7 226 32.29 32 28 0 0 0 2 0 4 3 0 89
    11 Minnesota 7 273 39.00 35 31 1 0 0 10 0 1 6 0 114
    SCORING OFFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Yds Tds Points Avg Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
    Rank
    1 Michigan St. 7 3269 34 258 36.86 33 0 0 0 7 0 5 2 0 18
    2 Purdue 7 3043 33 255 36.43 33 0 0 0 8 0 5 2 0 21
    3 Indiana 7 2881 30 252 36.00 30 0 0 0 14 0 5 2 0 23
    4 Ohio St. 7 2898 31 250 35.71 28 0 0 0 12 0 7 0 0 24
    5 Penn St. 7 2860 28 229 32.71 28 0 0 0 11 0 5 2 0 38
    6 Minnesota 7 3199 30 217 31.00 26 1 0 0 3 0 1 6 0 43
    7 Michigan 7 2856 26 200 28.57 23 0 0 0 7 0 5 2 0 50
    8 Northwestern 7 3091 25 197 28.14 24 0 0 0 7 1 4 3 0 54
    9 Wisconsin 7 2912 24 194 27.71 21 1 0 0 9 0 5 2 0 60
    10 Illinois 7 2762 23 187 26.71 22 0 0 0 9 0 5 2 0 64
    11 Iowa 7 2197 14 114 16.29 12 0 0 0 6 0 3 4 0 115
    TOTAL DEFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Avg Plays Yds Tds YdsGm Win Loss Ties Natl
    Rank
    1 Ohio St. 7 3.27 454 1483 5 211.86 7 0 0 1
    2 Penn St. 7 3.96 467 1850 11 264.29 5 2 0 7
    3 Iowa 7 4.69 451 2113 10 301.86 3 4 0 15
    4 Michigan St. 7 5.11 456 2328 20 332.57 5 2 0 36
    5 Michigan 7 4.95 479 2373 15 339.00 5 2 0 37
    6 Illinois 7 4.89 518 2533 15 361.86 5 2 0 52
    7 Wisconsin 7 5.65 469 2650 22 378.57 5 2 0 57
    8 Indiana 7 4.97 542 2694 24 384.86 5 2 0 63
    9 Purdue 7 5.11 540 2761 21 394.43 5 2 0 70
    10 Northwestern 7 6.10 481 2935 32 419.29 4 3 0 84
    11 Minnesota 7 6.46 570 3684 35 526.29 1 6 0 119
    TOTAL OFFENSE
    Year: 2007 Thru: 10/13/07
    Rank Name Gm Plays Yds Avg Tds YdsGm Win Loss Ties Natl
    Rank
    1 Michigan St. 7 526 3269 6.21 34 467.00 5 2 0 15
    2 Minnesota 7 556 3199 5.75 30 457.00 1 6 0 18
    3 Northwestern 7 548 3091 5.64 25 441.57 4 3 0 28
    4 Purdue 7 541 3043 5.62 33 434.71 5 2 0 30
    5 Wisconsin 7 507 2912 5.74 24 416.00 5 2 0 39
    6 Ohio St. 7 488 2898 5.94 31 414.00 7 0 0 41
    7 Indiana 7 501 2881 5.75 30 411.57 5 2 0 42
    8 Penn St. 7 515 2860 5.55 28 408.57 5 2 0 43
    9 Michigan 7 538 2856 5.31 26 408.00 5 2 0 46
    10 Illinois 7 489 2762 5.65 23 394.57 5 2 0 55
    11 Iowa 7 481 2197 4.57 14 313.86 3 4 0 107
    TURNOVERS GAINED
    Year: 2007 Thru: 10/13/07
    Rank Name Turnovers Gained
    1 Michigan 23
    2 Indiana 18
    2 Purdue 18
    4 Penn St. 15
    4 Iowa 15
    6 Illinois 14
    7 Ohio St. 13
    8 Michigan St. 12
    9 Northwestern 7
    9 Minnesota 7
    11 Wisconsin 5
    TURNOVERS LOST
    Year: 2007 Thru: 10/13/07
    Rank Name Turnovers Lost
    1 Iowa 6
    2 Michigan St. 7
    3 Northwestern 11
    4 Ohio St. 12
    4 Wisconsin 12
    6 Indiana 13
    7 Illinois 14
    7 Michigan 14
    9 Purdue 16
    10 Penn St. 17
    11 Minnesota 22
    TURNOVER MARGIN
    Year: 2007 Thru: 10/13/07
    Rank Name Gm FumGn IntGn Gtotal Fumls Intls Ltotal Margin Win Loss Ties Natl
    Rank
    1 Michigan 7 12 11 23 8 6 14 1.29 5 2 0 11
    1 Iowa 7 6 9 15 3 3 6 1.29 3 4 0 11
    3 Michigan St. 7 5 7 12 4 3 7 .71 5 2 0 31
    3 Indiana 7 8 10 18 7 6 13 .71 5 2 0 31
    5 Purdue 7 9 9 18 9 7 16 .29 5 2 0 48
    6 Ohio St. 7 5 8 13 6 6 12 .14 7 0 0 56
    7 Illinois 7 7 7 14 6 8 14 .00 5 2 0 61
    8 Penn St. 7 8 7 15 11 6 17 -.29 5 2 0 76
    9 Northwestern 7 3 4 7 4 7 11 -.57 4 3 0 87
    10 Wisconsin 7 2 3 5 5 7 12 -1.00 5 2 0 97
    11 Minnesota 7 3 4 7 8 14 22 -2.14 1 6 0 118
    SACKS
    Year: 2007 Thru: 10/13/07
    Rank Name Sacks
    1 Indiana 4.57
    2 Penn St. 4.14
    2 Michigan St. 4.14
    4 Michigan 3.43
    5 Illinois 3.14
    6 Ohio St. 3
    7 Wisconsin 2.29
    8 Iowa 2.14
    9 Purdue 1.57
    10 Northwestern .71
    10 Minnesota .71
    TACKLES FOR LOSS
    Year: 2007 Thru: 10/13/07
    Rank Name Solo Assisted Total Yards PG
    1 Michigan St. 50 32 66 302 9.43
    2 Penn St. 52 24 64 266 9.14
    3 Ohio St. 46 24 58 238 8.29
    4 Indiana 46 20 56 271 8
    4 Michigan 46 20 56 232 8
    6 Illinois 37 26 50 216 7.14
    7 Purdue 38 8 42 149 6
    8 Iowa 29 20 39 168 5.57
    9 Wisconsin 26 20 36 154 5.14
    10 Minnesota 27 16 35 115 5
    11 Northwestern 21 26 34 105 4.86

  6. #6
    Let us see how Mr. Tressel tries to stop Ringer from running all over his defense. MSU 49 OSU 47.

  7. #7
    The Gay Blade Zip Goshboots's Avatar
    Join Date
    Nov 2006
    Location
    dex and the WLA are my bitchez
    Posts
    6,857
    WOW! A prediction of SEVEN TD's against the Mighty Buckeyes!
    The trouble with that is Tressel imposes his will on you. If the Sparties think Tressel will go OK Corral with them, they got aonother think coming.
    Witness last year: Tressel found a weakness in Michigan's defense with a basic running play up the gut, and overcame three turnovers that kept the game respectable.
    Michigan State was in it with the Buckeyes last year until Field GoalGate, and then it was GAMEOVER.
    If you have a weakness, Tressel will find it. Wisconsin kept the vaunted MSU Sack Attack at bay and put up 37 on the Spartans.
    I like the Buckeyes in a big way in this one, and don't see the Spartans being able to manhandle the Buckeye defense enough to score more than 17 points.
    But, will the Spartans be able to match up defensively against OSU's offense? An offense that is gellin' like Magellan?
    I see Tressel going Ball Control and OSU winning with a methodical approach, 35-10.
    Winning breeds confidence. Losing breeds reality.

  8. #8

    Too early for me...

    Quote Originally Posted by Zip Goshboots
    WOW! A prediction of SEVEN TD's against the Mighty Buckeyes!
    The trouble with that is Tressel imposes his will on you. If the Sparties think Tressel will go OK Corral with them, they got aonother think coming.
    Witness last year: Tressel found a weakness in Michigan's defense with a basic running play up the gut, and overcame three turnovers that kept the game respectable.
    Michigan State was in it with the Buckeyes last year until Field GoalGate, and then it was GAMEOVER.
    If you have a weakness, Tressel will find it. Wisconsin kept the vaunted MSU Sack Attack at bay and put up 37 on the Spartans.
    I like the Buckeyes in a big way in this one, and don't see the Spartans being able to manhandle the Buckeye defense enough to score more than 17 points.
    But, will the Spartans be able to match up defensively against OSU's offense? An offense that is gellin' like Magellan?
    I see Tressel going Ball Control and OSU winning with a methodical approach, 35-10.

    I gotz to think on it. So many variables and intangibles. OSU won't be looking ahead to Cheese for sure. Besides Tressel won't allow it. The only way you see this going MSU's way is one of those Twilight Zone moments that MSU has pulled before, and in C-Bus I might add. I'm terrible on years but not that long ago (uh, it seems anyway). All the drama. The mentor vs. the master. Lots of Ohio kids coming home. There shouldn't be any pressure. Would it be Stanford over USC? I don't think so but we're approaching THAT neighborhood.

  9. #9
    Yeah, I need to do some mulling too. I think MSU definitely has a chance, but the hairless nuts in the horse barn will be tough.

  10. #10
    The Gay Blade Zip Goshboots's Avatar
    Join Date
    Nov 2006
    Location
    dex and the WLA are my bitchez
    Posts
    6,857
    Quote Originally Posted by HipDigIt
    I gotz to think on it. So many variables and intangibles. OSU won't be looking ahead to Cheese for sure. Besides Tressel won't allow it. The only way you see this going MSU's way is one of those Twilight Zone moments that MSU has pulled before, and in C-Bus I might add. I'm terrible on years but not that long ago (uh, it seems anyway). All the drama. The mentor vs. the master. Lots of Ohio kids coming home. There shouldn't be any pressure. Would it be Stanford over USC? I don't think so but we're approaching THAT neighborhood.
    I wouldn't hesitate to classify this as in the same area code of the Stanford thing, especially because Arizona was nearly up to the task this past Saturday.
    Tressel isn't going to be out to embarass Dantonio, that's for sure. So even if it gets way from the Spartans we're not going to see any huge rout. That's part of my thinking in terms of Tressel going ball control instead of pulling out all the stops and trying to get a halftime lead of 42-0.
    I don't think State has a snowball's chance in hell here. There's nothing to indicate otherwise. OSU is on a roll, they have no injuries, and MSU isn't exactly tearing it up.
    MSU has too many weaknesses for Tressel not to find and exploit them. And though Tressel won't want to embarrass Dantonio, he'll surely want to remind him who's yer Daddy. It'sll be one of those "I taught him everything he knows, but, not everything I know" deals.
    Winning breeds confidence. Losing breeds reality.

+ Reply to Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts