vBookie Event: Big Dance Winner (starts 3/20/08) (NCAABB)
This event is over.
vBookie Event
Big Dance Winner (starts 3/20/08) (NCAABB)

This event is over.

Outcome Odds Total Bets Total Staked
American 2000/1 (2000.00) 0 0  
Arizona 80/1 (80.00) 0 0  
Arkansas 150/1 (150.00) 0 0  
Austin Peay 1000/1 (1000.00) 0 0  
Baylor 150/1 (150.00) 0 0  
Belmont 1500/1 (1500.00) 0 0  
Boise State 750/1 (750.00) 0 0  
Butler 125/1 (125.00) 0 0  
BYU 200/1 (200.00) 0 0  
Cal State Fullerton 1500/1 (1500.00) 0 0  
Clemson 40/1 (40.00) 0 0  
Connecticut 40/1 (40.00) 1 5  
Coppin State 2500/1 (2500.00) 0 0  
Cornell 750/1 (750.00) 0 0  
Davidson 150/1 (150.00) 0 0  
Drake 80/1 (80.00) 1 5  
Duke 14/1 (14.00) 2 24  
George Mason 500/1 (500.00) 0 0  
Georgetown 14/1 (14.00) 2 15  
Georgia 250/1 (250.00) 1 5  
Gonzaga 125/1 (125.00) 0 0  
Indiana 100/1 (100.00) 0 0  
Kansas 5/1 (5.00) 2 56 WIN!
Kansas State 75/1 (75.00) 0 0  
Kent State 200/1 (200.00) 0 0  
Kentucky 150/1 (150.00) 0 0  
Louisville 18/1 (18.00) 0 0  
Marquette 55/1 (55.00) 0 0  
Memphis 6/1 (6.00) 0 0  
Miami Florida 100/1 (100.00) 0 0  
Michigan State 50/1 (50.00) 0 0  
Mississippi State 80/1 (80.00) 0 0  
Mississippi Valley State 2500/1 (2500.00) 0 0  
Mount St. Mary's 2500/1 (2500.00) 0 0  
North Carolina 4/1 F (4.00) 2 70  
Notre Dame 60/1 (60.00) 1 5  
Oklahoma 150/1 (150.00) 0 0  
Oral Roberts 500/1 (500.00) 1 1  
Oregon 150/1 (150.00) 0 0  
Pittsburgh 30/1 (30.00) 1 5  
Portland State 2500/1 (2500.00) 0 0  
Purdue 70/1 (70.00) 0 0  
Saint Joseph's 250/1 (250.00) 0 0  
Saint Mary's 150/1 (150.00) 0 0  
San Diego 500/1 (500.00) 0 0  
Siena 500/1 (500.00) 0 0  
South Alabama 200/1 (200.00) 0 0  
Stanford 25/1 (25.00) 1 5  
Temple 500/1 (500.00) 0 0  
Tennessee 18/1 (18.00) 0 0  
Texas 14/1 (14.00) 1 15  
Texas A&M 200/1 (200.00) 1 5  
Texas Arlington 2000/1 (2000.00) 0 0  
UCLA 4/1 F (4.00) 2 112  
UMBC 2000/1 (2000.00) 0 0  
UNLV 250/1 (250.00) 0 0  
USC 45/1 (45.00) 0 0  
Vanderbilt 50/1 (50.00) 0 0  
Villanova 250/1 (250.00) 1 5  
Washington State 40/1 (40.00) 0 0  
Western Kentucky 500/1 (500.00) 1 1  
West Virgnia 125/1 (125.00) 0 0  
Winthrop 500/1 (500.00) 0 0  
Wisconsin 25/1 (25.00) 0 0  
Xavier 35/1 (35.00) 2 28  

+ Reply to Thread
Results 1 to 5 of 5

Thread: NCAABB: Big Dance Winner (starts 3/20/08)

  1. #1
    Glenn's Avatar
    Join Date
    Dec 2005
    Location
    The Buxtons are not thieves.
    Posts
    2,916
    Blog Entries
    2

    NCAABB: Big Dance Winner (starts 3/20/08)

    The mother of all sportsbook wagers.

    I hope this fucker doesn't time out before I hit "submit".
    Find a new slant.

  2. #2
    Terrible. Wilfredo Ledezma's Avatar
    Join Date
    Oct 2006
    Location
    Hundred Acre Woods
    Posts
    7,209
    Blog Entries
    1
    I got one on Oral Bob

  3. #3
    A Great Name Timone's Avatar
    Join Date
    May 2007
    Location
    Pescara, Italy
    Posts
    66,247
    Blog Entries
    19
    I am going with one of those teams.

    I know, I know...I live dangerously.

  4. #4
    Glenn's Avatar
    Join Date
    Dec 2005
    Location
    The Buxtons are not thieves.
    Posts
    2,916
    Blog Entries
    2
    LAST CALL, HOMIES
    Find a new slant.

  5. #5
    Glenn's Avatar
    Join Date
    Dec 2005
    Location
    The Buxtons are not thieves.
    Posts
    2,916
    Blog Entries
    2
    Glad I got in on Western Kentucky.
    Find a new slant.

+ Reply to Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts