WTFDetroit 2007 Standings
Rank Team User Name 1st Round Conf. Semifinals Conf. Finals The Finals Total
1 Glenn glenndanzig 30 0 0 0 30
2 darkos darkobetterthanmelo31 20 0 0 0 20
2 kstats28 kstats28 20 0 0 0 20
2 Lowe Luv midawg33 20 0 0 0 20
2 navarre2braylon navarre2braylon 20 0 0 0 20
2 WTFchris c_hanes101 20 0 0 0 20
3 atticus771 atticus771 10 0 0 0 10
3 burtonwtf burtonwtf 10 0 0 0 10
3 dancinchic17 dancinchic17 10 0 0 0 10
3 gusman83 gusman83 10 0 0 0 10
3 michaeljung michaeljung 10 0 0 0 10
3 Regicide pistons422 10 0 0 0 10
4 Irony in your area the very evil empire - - - - 0
Bookmarks