View Full Version : NBA playoff contest
WTFchris 04-18-2006, 09:14 AM Hopefully this link works:
http://www.nba.com/playoffs2006/picknroll/april20.jsp
If not go to NBA.com and select the Pick N Roll game. Here is the league:
League: WTFdetroit
Password: spurs suck
Good luck everyone.
EDIT: Overall winner gets a 500 minute calling card.
(U.S. posters only, sorry)
the link works, but i can't seem to login
Balloonsface 04-18-2006, 10:13 AM Link work fine; Log in nota so much
Glenn 04-18-2006, 10:30 AM Maybe they are waiting for the matchups (or even one matchup) to be finalized befoire they let people sign up?
the wrath of diddy 04-18-2006, 10:40 AM Thanks for registering to play NBA Pick 'n Roll presented by Gatorade. The 2006 NBA Playoff match-ups will be set on April 20th. The playoffs will start on April 22nd. Please come back on April 20th and set your picks. Good Luck!
Anthony 04-18-2006, 10:44 AM LMAO!
I got the same shit.
And I won this bitch last year.
Anyone got those results from last year?
Anthony 04-18-2006, 10:54 AM I'm in. You have to go to NBA.com and click on the link.
Anthony 04-18-2006, 10:56 AM Anyone got those results from last year?
I won. The only thing I had wrong was picking the pistons in game 7 over the spurs.
Yeah, thanks.
Anyone got those results from last year?
Artis Gilmore 04-18-2006, 11:41 AM Why the fuck is my screename golakers113?
Black Dynamite 04-18-2006, 01:27 PM Why the fuck is my screename golakers113?
fitting [smilie=angel.gif]
Artis Gilmore 04-18-2006, 03:10 PM I know why. I made that thing like in 2nd grade and Kobe was like my favorite player so I just put that as my SN.
Kobe is now my 2nd favorite player. Behind NASH!!!!!!!!!!!
DennyMcLain 04-18-2006, 03:20 PM I know why. I made that thing like in 2nd grade and Kobe was like my favorite player so I just put that as my SN.
Kobe is now my 2nd favorite player. Behind NASH!!!!!!
Aintcha supposed to be in school?
Black Dynamite 04-18-2006, 03:24 PM I know why. I made that thing like in 2nd grade and Kobe was like my favorite player so I just put that as my SN.
Kobe is now my 2nd favorite player. Behind NASH!!!!!!
Aintcha supposed to be in school?
We went over this. spring break and Anthony missed out on
http://www.cyberbuddies.com/BudsAdmin/Buds/images/wcb_IMG_5237.jpg
Thanks for the opportunity Gutz.
LOL@ Riverside.
b-diddy 04-18-2006, 11:14 PM im in bitches. nobody better have lakers going to the finals or i'll sue their asses.
hopefully it wont be nearly as bad as my college bracket, but im sure everyone is saying that lol
MOLA1 04-19-2006, 01:53 AM [smilie=pistonsfloo:
Glenn 04-19-2006, 12:17 PM I'm in it to win it.
WTFchris 04-19-2006, 08:43 PM only 7 people total. come on suckas, get in there.
Cross 04-20-2006, 08:35 AM I'm in, and I think Im going to get raped [smilie=arrgh.jpg]
done. 10 people registered.
Anthony 04-20-2006, 10:30 AM Click on pick & roll home to set your bracket.
Glenn 04-20-2006, 11:28 AM Click on pick & roll home to set your bracket.
I would have never figured that out if you didn't post that, seriously.
That's pretty poorly designed.
13 people in so far.
We'll come up with a prize for the winner, too.
Atticus771 04-20-2006, 09:35 PM I'm in. 15 people registered now.
Anthony 04-20-2006, 10:03 PM Click on pick & roll home to set your bracket.
I would have never figured that out if you didn't post that, seriously.
That's pretty poorly designed.
13 people in so far.
We'll come up with a prize for the winner, too.
Thats why I posted it. I got lost my self. The web design geek inside of me is seething at that crap. [smilie=angryfire.g:
Glenn 04-24-2006, 10:10 AM 22 Total Entries
22 entries with the Pistons as champions
16 entries with Pistons over Spurs
3 entries with Pistons over Mavs (WTFChris, KStat, Oakwiz)
3 entries with Pistons over Suns (Glenn, Gecko, Kilo) (Hi Kilo!)
Glenn 04-25-2006, 09:36 AM Overall winner gets a 500 minute calling card.
(U.S. posters only, sorry)
Overall winner gets a 500 minute calling card.
(U.S. posters only, sorry)
Nice Prize!!!
Cross 04-25-2006, 11:10 AM Overall winner gets a 500 minute calling card.
(U.S. posters only, sorry)
Damn I sure could use that..
LOL
No biggie to the international posters.
Artis Gilmore 05-01-2006, 03:55 PM LMFAO@GLENN!!!!!!!!
he picked the suns in the finals.
Glenn 05-01-2006, 04:04 PM LMFAO@GLENN!!!!!!!!
he picked the suns in the finals.
You are about a week and 5 posts behind.
22 Total Entries
22 entries with the Pistons as champions
16 entries with Pistons over Spurs
3 entries with Pistons over Mavs (WTFChris, KStat, Oakwiz)
3 entries with Pistons over Suns (Glenn, Gecko, Kilo) (Hi Kilo!)
I just figured that picking Pistons-Spurs wasn't going to get me the win in the contest. Looks like this might not either, lol.
I'm just glad/proud that nobody picked Miami, NJ or Indy in the East.
Anthony 05-01-2006, 06:07 PM Wow. Looks like no repeat this year. Holy shit.
YES!!! I'm in 1st place!!!
ok, a 20-way tie for 1st.
Trophy Holders own WTF (at least until the Phx/Lakers series ends and I drop)!
Glenn 05-02-2006, 08:15 AM FOOL off to an early lead.
WTFdetroit Standings
1 Trophy Holders f001 30 0 0 0 30
2 atticus771 atticus771 20 0 0 0 20
2 b-diddy bob1983 20 0 0 0 20
2 chucko nevicic chucko nevicic 20 0 0 0 20
2 crossyou crossyou 20 0 0 0 20
2 Glenn the Blahaholic glenndanzig 20 0 0 0 20
2 iamme1 iamme1 20 0 0 0 20
2 kstat kstat28 20 0 0 0 20
2 metr0man metr0man 20 0 0 0 20
2 micknugget micknugget 20 0 0 0 20
2 MOLA1 detroitpistonfan 20 0 0 0 20
2 ojay is here ojay_ 20 0 0 0 20
2 StevieG11393 golakers113 20 0 0 0 20
2 wtfchris wtfchris 20 0 0 0 20
3 allizonb43 allizonb43 10 0 0 0 10
3 Hounds oakwiz 10 0 0 0 10
3 Pistons in 7 vs SAS rppr32 10 0 0 0 10
3 Raiders anthonyg788 10 0 0 0 10
3 SlasherX pavilion9600 10 0 0 0 10
3 The Fighting Darko's c. montgomery kilo 10 0 0 0 10
4 WTFComrade wtfcomrade - - - - 0
4 Bubs VS Manu ihategeeks 0 0 0 0 0
4 geckojb it'sgecko 0 0 0 0 0
Glenn 05-02-2006, 08:17 AM LMFAO@GLENN!!!!!!!!
he picked the suns in the finals.
What's worse, me picking the Suns or you picking the Suns in 6 over the Lakers when your NBA.com name is "Go Lakers"?
EDIT: nevermind, I found something even worse. Gecko having the Grizzlies and the Nuggets advancing to round 2.
FOOL off to an early lead.
WTFdetroit Standings
1 Trophy Holders f001 30 0 0 0 30
2 atticus771 atticus771 20 0 0 0 20
2 b-diddy bob1983 20 0 0 0 20
2 chucko nevicic chucko nevicic 20 0 0 0 20
2 crossyou crossyou 20 0 0 0 20
2 Glenn the Blahaholic glenndanzig 20 0 0 0 20
2 iamme1 iamme1 20 0 0 0 20
2 kstat kstat28 20 0 0 0 20
2 metr0man metr0man 20 0 0 0 20
2 micknugget micknugget 20 0 0 0 20
2 MOLA1 detroitpistonfan 20 0 0 0 20
2 ojay is here ojay_ 20 0 0 0 20
2 StevieG11393 golakers113 20 0 0 0 20
2 wtfchris wtfchris 20 0 0 0 20
3 allizonb43 allizonb43 10 0 0 0 10
3 Hounds oakwiz 10 0 0 0 10
3 Pistons in 7 vs SAS rppr32 10 0 0 0 10
3 Raiders anthonyg788 10 0 0 0 10
3 SlasherX pavilion9600 10 0 0 0 10
3 The Fighting Darko's c. montgomery kilo 10 0 0 0 10
4 WTFComrade wtfcomrade - - - - 0
4 Bubs VS Manu ihategeeks 0 0 0 0 0
4 geckojb it'sgecko 0 0 0 0 0
Very creative team names fellas.
b-diddy 05-02-2006, 09:57 PM so you get 10 points if you have the right winner and more points if you predict the correct # of games? ba! i'd say it should be 10 for a winner and 5 for guessing the right games.
WTFchris 05-02-2006, 10:39 PM I'm pissed I picked the Mavs in 5 and they didn't blow a game. lol. I'm concerned about having the Suns losing in the WCF, but other than that things are going well.
Anthony 05-02-2006, 10:41 PM Well I suck.
b-diddy 05-03-2006, 11:50 PM im glad i listened to my heart (pistons in 5) rather than kilo's advice (bucks in 4).
Glenn 05-04-2006, 04:08 PM WTFdetroit Standings
1 Trophy Holders f001 50 0 0 0 50
2 atticus771 atticus771 40 0 0 0 40
2 b-diddy bob1983 40 0 0 0 40
2 chucko nevicic chucko nevicic 40 0 0 0 40
2 crossyou crossyou 40 0 0 0 40
2 Glenn the Blahaholic glenndanzig 40 0 0 0 40
2 metr0man metr0man 40 0 0 0 40
2 micknugget micknugget 40 0 0 0 40
2 ojay is here ojay_ 40 0 0 0 40
2 StevieG11393 golakers113 40 0 0 0 40
3 Hounds oakwiz 30 0 0 0 30
3 iamme1 iamme1 30 0 0 0 30
3 kstat kstat28 30 0 0 0 30
3 MOLA1 detroitpistonfan 30 0 0 0 30
3 Pistons in 7 vs SAS rppr32 30 0 0 0 30
3 SlasherX pavilion9600 30 0 0 0 30
3 wtfchris wtfchris 30 0 0 0 30
4 allizonb43 allizonb43 20 0 0 0 20
4 Bubs VS Manu ihategeeks 20 0 0 0 20
4 Raiders anthonyg788 20 0 0 0 20
4 The Fighting Darko's c. montgomery kilo 20 0 0 0 20
5 geckojb it'sgecko 10 0 0 0 10
6 WTFComrade wtfcomrade - - - - 0
Glenn 05-05-2006, 09:40 AM WTFdetroit Standings
1 Trophy Holders f001 80 0 0 0 80
2 b-diddy bob1983 70 0 0 0 70
2 chucko nevicic chucko nevicic 70 0 0 0 70
2 Hounds oakwiz 70 0 0 0 70
2 MOLA1 detroitpistonfan 70 0 0 0 70
2 SlasherX pavilion9600 70 0 0 0 70
3 atticus771 atticus771 60 0 0 0 60
3 crossyou crossyou 60 0 0 0 60
3 Glenn the Blahaholic glenndanzig 60 0 0 0 60
3 metr0man metr0man 60 0 0 0 60
3 micknugget micknugget 60 0 0 0 60
3 ojay is here ojay_ 60 0 0 0 60
3 StevieG11393 golakers113 60 0 0 0 60
3 wtfchris wtfchris 60 0 0 0 60
4 allizonb43 allizonb43 50 0 0 0 50
4 Bubs VS Manu ihategeeks 50 0 0 0 50
4 iamme1 iamme1 50 0 0 0 50
4 kstat kstat28 50 0 0 0 50
4 Raiders anthonyg788 50 0 0 0 50
5 geckojb it'sgecko 40 0 0 0 40
5 Pistons in 7 vs SAS rppr32 40 0 0 0 40
5 The Fighting Darko's c. montgomery kilo 40 0 0 0 40
6 WTFComrade wtfcomrade - - - - 0
Glenn 05-08-2006, 09:02 AM A changing of the guard...by the way, who is Hounds/OakWiz?
WTFdetroit Standings
1 chucko nevicic chucko nevicic 120 0 0 0 120
1 Hounds oakwiz 120 0 0 0 120
1 MOLA1 detroitpistonfan 120 0 0 0 120
2 Trophy Holders f001 110 0 0 0 110
3 b-diddy bob1983 100 0 0 0 100
3 crossyou crossyou 100 0 0 0 100
3 Raiders anthonyg788 100 0 0 0 100
3 SlasherX pavilion9600 100 0 0 0 100
3 StevieG11393 golakers113 100 0 0 0 100
3 wtfchris wtfchris 100 0 0 0 100
4 atticus771 atticus771 90 0 0 0 90
4 Bubs VS Manu ihategeeks 90 0 0 0 90
4 metr0man metr0man 90 0 0 0 90
4 micknugget micknugget 90 0 0 0 90
4 ojay is here ojay_ 90 0 0 0 90
5 Glenn the Blahaholic glenndanzig 80 0 0 0 80
5 iamme1 iamme1 80 0 0 0 80
5 kstat kstat28 80 0 0 0 80
5 Pistons in 7 vs SAS rppr32 80 0 0 0 80
6 The Fighting Darko's c. montgomery kilo 70 0 0 0 70
7 allizonb43 allizonb43 60 0 0 0 60
7 geckojb it'sgecko 60 0 0 0 60
8 WTFComrade wtfcomrade - - - - 0
chucko nevicic
http://www.thedanzone.com/phpBB2/images/smiles/shocking.gif
Holy shit that's the greatest name I've ever seen...
Glenn 05-18-2006, 01:51 PM WTFdetroit Standings
1 chucko nevicic chucko nevicic 120 20 0 0 140
1 Hounds oakwiz 120 20 0 0 140
2 b-diddy bob1983 100 30 0 0 130
2 Trophy Holders f001 110 20 0 0 130
3 crossyou crossyou 100 20 0 0 120
3 MOLA1 detroitpistonfan 120 0 0 0 120
3 Raiders anthonyg788 100 20 0 0 120
3 SlasherX pavilion9600 100 20 0 0 120
3 StevieG11393 pistons11393 100 20 0 0 120
3 wtfchris wtfchris 100 20 0 0 120
4 Bubs VS Manu ihategeeks 90 20 0 0 110
4 metr0man metr0man 90 20 0 0 110
4 ojay is here ojay_ 90 20 0 0 110
5 Glenn the Blahaholic glenndanzig 80 20 0 0 100
5 iamme1 iamme1 80 20 0 0 100
5 Pistons in 7 vs SAS rppr32 80 20 0 0 100
6 atticus771 atticus771 90 0 0 0 90
6 micknugget micknugget 90 0 0 0 90
6 The Fighting Darko's c. montgomery kilo 70 20 0 0 90
7 allizonb43 allizonb43 60 20 0 0 80
7 kstat kstat28 80 0 0 0 80
8 geckojb it'sgecko 60 0 0 0 60
9 WTFComrade wtfcomrade - - - - 0
Glenn 05-22-2006, 03:31 PM This is probably going to change a lot tonight, but here is where things stand right now.
WTFdetroit Standings
1 chucko nevicic chucko nevicic 120 40 0 0 160
1 Hounds oakwiz 120 40 0 0 160
2 b-diddy bob1983 100 50 0 0 150
2 Trophy Holders f001 110 40 0 0 150
3 crossyou crossyou 100 40 0 0 140
3 MOLA1 detroitpistonfan 120 20 0 0 140
3 Raiders anthonyg788 100 40 0 0 140
3 SlasherX pavilion9600 100 40 0 0 140
3 StevieG11393 pistons11393 100 40 0 0 140
3 wtfchris wtfchris 100 40 0 0 140
4 Bubs VS Manu ihategeeks 90 40 0 0 130
4 metr0man metr0man 90 40 0 0 130
4 ojay is here ojay_ 90 40 0 0 130
5 Glenn the Blahaholic glenndanzig 80 40 0 0 120
5 iamme1 iamme1 80 40 0 0 120
5 Pistons in 7 vs SAS rppr32 80 40 0 0 120
6 atticus771 atticus771 90 20 0 0 110
6 micknugget micknugget 90 20 0 0 110
6 The Fighting Darko's c. montgomery kilo 70 40 0 0 110
7 allizonb43 allizonb43 60 40 0 0 100
7 kstat kstat28 80 20 0 0 100
8 geckojb it'sgecko 60 20 0 0 80
9 WTFComrade wtfcomrade - - - - 0
Still don't know who Hounds/Oakwiz is, I'm actually hoping he/she doesn't win simply for that fact.
Yeah, Glenn's all about cronyism.
Glenn 05-22-2006, 04:00 PM LOL
If we're offering a prize we need to know who to send it to, and I'd prefer that it be somebody that actually posts here.
Kstat 05-23-2006, 03:48 AM I could have gotten back in it, but the clippers screwed me tonight.
Cross 05-23-2006, 03:59 AM Im 3rd...holy shit!
Glenn 05-23-2006, 06:26 AM Here is how things stand heading into the Final Four:
WTFdetroit Standings
1 Hounds oakwiz 120 70 0 0 190
2 wtfchris wtfchris 100 70 0 0 170
3 chucko nevicic chucko nevicic 120 40 0 0 160
4 b-diddy bob1983 100 50 0 0 150
4 Trophy Holders f001 110 40 0 0 150
5 crossyou crossyou 100 40 0 0 140
5 MOLA1 detroitpistonfan 120 20 0 0 140
5 Raiders anthonyg788 100 40 0 0 140
5 SlasherX pavilion9600 100 40 0 0 140
5 StevieG11393 pistons11393 100 40 0 0 140
6 Bubs VS Manu ihategeeks 90 40 0 0 130
6 metr0man metr0man 90 40 0 0 130
6 ojay is here ojay_ 90 40 0 0 130
7 Glenn the Blahaholic glenndanzig 80 40 0 0 120
7 iamme1 iamme1 80 40 0 0 120
7 kstat kstat28 80 40 0 0 120
7 Pistons in 7 vs SAS rppr32 80 40 0 0 120
8 atticus771 atticus771 90 20 0 0 110
8 micknugget micknugget 90 20 0 0 110
8 The Fighting Darko's c. montgomery kilo 70 40 0 0 110
9 allizonb43 allizonb43 60 40 0 0 100
10 geckojb it'sgecko 60 20 0 0 80
11 WTFComrade wtfcomrade - - - - 0
EDIT: Whoever Hounds/Oakwiz is, his bracket is ranked 48th overall on NBA.com
Cross 05-23-2006, 06:50 AM That is damn impressive
Im 5th now...
Hounds oakwiz = OUGrizz maybe?
b-diddy 06-03-2006, 04:04 PM whoever wins this thing should get a kick in the balls.
Glenn 06-04-2006, 11:34 AM I guess it's fitting that the Hounds have won in this god-forsaken playoff year.
WTFdetroit Standings
1 Hounds oakwiz 120 90 0 0 210
2 wtfchris wtfchris 100 90 0 0 190
3 SlasherX pavilion9600 100 70 0 0 170
3 StevieG11393 pistons11393 100 70 0 0 170
3 Trophy Holders f001 110 60 0 0 170
4 chucko nevicic chucko nevicic 120 40 0 0 160
4 crossyou crossyou 100 60 0 0 160
4 MOLA1 detroitpistonfan 120 40 0 0 160
4 Raiders anthonyg788 100 60 0 0 160
5 b-diddy bob1983 100 50 0 0 150
5 metr0man metr0man 90 60 0 0 150
6 Glenn the Blahaholic glenndanzig 80 60 0 0 140
6 iamme1 iamme1 80 60 0 0 140
6 micknugget micknugget 90 50 0 0 140
6 Pistons in 7 vs SAS rppr32 80 60 0 0 140
7 atticus771 atticus771 90 40 0 0 130
7 Bubs VS Manu ihategeeks 90 40 0 0 130
7 ojay is here ojay_ 90 40 0 0 130
7 The Fighting Darko's c. montgomery kilo 70 60 0 0 130
8 kstat kstat28 80 40 0 0 120
9 allizonb43 allizonb43 60 40 0 0 100
9 geckojb it'sgecko 60 40 0 0 100
10 WTFComrade wtfcomrade - - - - 0
does a four way tied for 6th place get anything?
Oakwiz 02-21-2008, 03:49 PM I never received my prize for this victory :)
|