MoTown
10-16-2007, 11:05 AM
We're continuing with our in-depth looks at other teams around the league leading up to the start of the regular season.
Discussion topics can include, but are not limited to: roster makeup, offseason acqusitions/losses, likely rotation, playoff chances, strengths/weaknesses, coaching, best players, bench strength, team needs, cap room/available exceptions, etc.
Next up: The New Jersey Nets.
http://us.i1.yimg.com/us.yimg.com/i/us/sp/v/nba/teams/1/80x60/njn.gif
Active Roster
No. Player Pos Ht Wt DOB Exp College
30 Allen, Malik PF 6-10 255 6/27/78 6 Villanova
11 Armstrong, Darrell PG 6-1 180 6/22/68 13 Fayetteville State
2 Boone, Josh FC 6-10 245 11/21/84 1 Connecticut
15 Carter, Vince GF 6-6 220 1/26/77 9 North Carolina
14 Cleaves, Mateen PG 6-2 205 9/7/77 7 Michigan State
35 Collins, Jason FC 7-0 260 12/2/78 6 Stanford
10 Gill, Eddie PG 6-0 190 8/16/78 7 Weber State
6 Hite, Robert G 6-2 187 1/12/84 1 Miami (FL)
9 Ilic, Mile C 7-2 255 6/2/84 1 None
24 Jefferson, Richard SF 6-7 230 6/21/80 6 Arizona
33 Jones, Jumaine SF 6-8 230 2/10/79 8 Georgia
5 Kidd, Jason PG 6-4 210 3/23/73 13 California
12 Krstic, Nenad FC 7-0 260 7/25/83 3 None
20 Magloire, Jamaal C 6-11 265 5/21/78 7 Kentucky
7 Nachbar, Bostjan SF 6-9 221 7/3/80 5 None
22 Robinson, Bernard GF 6-6 210 12/26/80 3 Michigan
1 Williams, Marcus G 6-3 205 12/3/85 1 Connecticut
51 Williams, Sean C 6-10 235 9/13/86 R Boston College
21 Wright, Antoine GF 6-7 215 2/6/84 2 Texas A&M
Head Coach
Lawrence Frank
Regular Season: 157-129
Postseason: 18-20
Experience: 4 years
Top 3 Questions:
1. With Krstic healthy, does this team have a chance to contend for an Eastern Confernce crown?
2. Is New Jersey's bench negate having 3 all-stars in the starting line-up?
3. Is Lawrence Frank old enough to wear big boy underwear?
Discuss.
Discussion topics can include, but are not limited to: roster makeup, offseason acqusitions/losses, likely rotation, playoff chances, strengths/weaknesses, coaching, best players, bench strength, team needs, cap room/available exceptions, etc.
Next up: The New Jersey Nets.
http://us.i1.yimg.com/us.yimg.com/i/us/sp/v/nba/teams/1/80x60/njn.gif
Active Roster
No. Player Pos Ht Wt DOB Exp College
30 Allen, Malik PF 6-10 255 6/27/78 6 Villanova
11 Armstrong, Darrell PG 6-1 180 6/22/68 13 Fayetteville State
2 Boone, Josh FC 6-10 245 11/21/84 1 Connecticut
15 Carter, Vince GF 6-6 220 1/26/77 9 North Carolina
14 Cleaves, Mateen PG 6-2 205 9/7/77 7 Michigan State
35 Collins, Jason FC 7-0 260 12/2/78 6 Stanford
10 Gill, Eddie PG 6-0 190 8/16/78 7 Weber State
6 Hite, Robert G 6-2 187 1/12/84 1 Miami (FL)
9 Ilic, Mile C 7-2 255 6/2/84 1 None
24 Jefferson, Richard SF 6-7 230 6/21/80 6 Arizona
33 Jones, Jumaine SF 6-8 230 2/10/79 8 Georgia
5 Kidd, Jason PG 6-4 210 3/23/73 13 California
12 Krstic, Nenad FC 7-0 260 7/25/83 3 None
20 Magloire, Jamaal C 6-11 265 5/21/78 7 Kentucky
7 Nachbar, Bostjan SF 6-9 221 7/3/80 5 None
22 Robinson, Bernard GF 6-6 210 12/26/80 3 Michigan
1 Williams, Marcus G 6-3 205 12/3/85 1 Connecticut
51 Williams, Sean C 6-10 235 9/13/86 R Boston College
21 Wright, Antoine GF 6-7 215 2/6/84 2 Texas A&M
Head Coach
Lawrence Frank
Regular Season: 157-129
Postseason: 18-20
Experience: 4 years
Top 3 Questions:
1. With Krstic healthy, does this team have a chance to contend for an Eastern Confernce crown?
2. Is New Jersey's bench negate having 3 all-stars in the starting line-up?
3. Is Lawrence Frank old enough to wear big boy underwear?
Discuss.