MoTown
10-16-2007, 10:58 AM
We're continuing with our in-depth looks at other teams around the league leading up to the start of the regular season.
Discussion topics can include, but are not limited to: roster makeup, offseason acqusitions/losses, likely rotation, playoff chances, strengths/weaknesses, coaching, best players, bench strength, team needs, cap room/available exceptions, etc.
Next up: The Boston Celtics and the Atlantic Division.
http://us.i1.yimg.com/us.yimg.com/i/us/sp/v/nba/teams/1/80x60/bos.gif
Active Roster
No. Player Pos Ht Wt DOB Exp College
20 Allen, Ray SG 6-5 205 7/20/75 11 Connecticut
42 Allen, Tony G 6-4 213 1/11/82 3 Oklahoma State
55 Batista, Esteban FC 6-10 270 9/2/83 2 None
11 Davis, Glen F 6-9 289 1/1/86 R LSU
5 Garnett, Kevin F 6-11 253 5/19/76 12 None
50 House, Eddie SG 6-1 175 5/14/78 7 Arizona State
12 Jones, Dahntay SG 6-6 210 12/27/80 4 Duke
23 Manuel, Jackie GF 6-5 190 3/29/83 R North Carolina
43 Perkins, Kendrick C 6-10 280 11/10/84 4 None
34 Pierce, Paul GF 6-6 230 10/13/77 9 Kansas
66 Pollard, Scot C 6-11 265 2/12/75 10 Kansas
41 Posey, James GF 6-8 217 1/13/77 8 Xavier
0 Powe, Leon F 6-8 240 1/22/84 1 California
13 Pruitt, Gabe G 6-4 170 4/19/86 R USC
9 Rondo, Rajon G 6-1 171 2/22/86 1 Kentucky
44 Scalabrine, Brian FC 6-9 235 3/18/78 6 USC
8 Wallace, Brandon F 6-9 203 3/14/85 R South Carolina
Head Coach
Doc Rivers
Regular Season: 273-312
Postseason: 8-14
Experience: 8 years
Top 3 Questions:
1. Is Boston the favorite to win the East?
2. Can the three "superstars" co-exist without having any problems? Will there be enough shots to go around?
3. Is Doc Rivers the right guy to lead this team? How safe is his job if the Celtics don't win the East?
Discuss.
Discussion topics can include, but are not limited to: roster makeup, offseason acqusitions/losses, likely rotation, playoff chances, strengths/weaknesses, coaching, best players, bench strength, team needs, cap room/available exceptions, etc.
Next up: The Boston Celtics and the Atlantic Division.
http://us.i1.yimg.com/us.yimg.com/i/us/sp/v/nba/teams/1/80x60/bos.gif
Active Roster
No. Player Pos Ht Wt DOB Exp College
20 Allen, Ray SG 6-5 205 7/20/75 11 Connecticut
42 Allen, Tony G 6-4 213 1/11/82 3 Oklahoma State
55 Batista, Esteban FC 6-10 270 9/2/83 2 None
11 Davis, Glen F 6-9 289 1/1/86 R LSU
5 Garnett, Kevin F 6-11 253 5/19/76 12 None
50 House, Eddie SG 6-1 175 5/14/78 7 Arizona State
12 Jones, Dahntay SG 6-6 210 12/27/80 4 Duke
23 Manuel, Jackie GF 6-5 190 3/29/83 R North Carolina
43 Perkins, Kendrick C 6-10 280 11/10/84 4 None
34 Pierce, Paul GF 6-6 230 10/13/77 9 Kansas
66 Pollard, Scot C 6-11 265 2/12/75 10 Kansas
41 Posey, James GF 6-8 217 1/13/77 8 Xavier
0 Powe, Leon F 6-8 240 1/22/84 1 California
13 Pruitt, Gabe G 6-4 170 4/19/86 R USC
9 Rondo, Rajon G 6-1 171 2/22/86 1 Kentucky
44 Scalabrine, Brian FC 6-9 235 3/18/78 6 USC
8 Wallace, Brandon F 6-9 203 3/14/85 R South Carolina
Head Coach
Doc Rivers
Regular Season: 273-312
Postseason: 8-14
Experience: 8 years
Top 3 Questions:
1. Is Boston the favorite to win the East?
2. Can the three "superstars" co-exist without having any problems? Will there be enough shots to go around?
3. Is Doc Rivers the right guy to lead this team? How safe is his job if the Celtics don't win the East?
Discuss.