bukdow
09-04-2007, 12:33 PM
Men's Collegiate Club Top 20 Poll
2007 Preseason Poll
Rank School Name 2006 Final Poll Total Points
1 Michigan State University 1 100
2 Grand Valley State University 2 95
3 Cal Poly State University 3 90
4 University of Arizona 4 85
5 Florida International University 5 80
6 University of Texas 6 71
7 Williams College 7 70
8 University of California, San Diego 9 67
9 Slippery Rock University 7 58
10 University of Washington 9 57
11 University of Michigan 11 54
12 University of California, Los Angeles 13 45
13 Virginia Tech University 14 36
14 Miami University (OH) 15 35
15 University of California, Davis 12 24
16 Villanova University 15 23
17 University of Notre Dame 17 22
18 Boston College 18 21
19 University of Oregon 20 11
20 Purdue University 19 7
RV Yale University RV 4
RV Fresno State University 20 1
2007 Preseason Poll
Rank School Name 2006 Final Poll Total Points
1 Michigan State University 1 100
2 Grand Valley State University 2 95
3 Cal Poly State University 3 90
4 University of Arizona 4 85
5 Florida International University 5 80
6 University of Texas 6 71
7 Williams College 7 70
8 University of California, San Diego 9 67
9 Slippery Rock University 7 58
10 University of Washington 9 57
11 University of Michigan 11 54
12 University of California, Los Angeles 13 45
13 Virginia Tech University 14 36
14 Miami University (OH) 15 35
15 University of California, Davis 12 24
16 Villanova University 15 23
17 University of Notre Dame 17 22
18 Boston College 18 21
19 University of Oregon 20 11
20 Purdue University 19 7
RV Yale University RV 4
RV Fresno State University 20 1